Comparison: custom vs. standard furniture
Compare the three main options for purchasing furniture: traditional local manufacturer, Téchne Furniture (online configurator), and standard furniture from stores.
| Local manufacturer | Téchne Furniture | Standard furniture | |
|---|---|---|---|
| Price | Medium-high. Depends on the manufacturer, no transparency until the final offer. | Transparent. See the exact price in the configurator, in real time, no surprises. | Low-medium. Fixed price for standard dimensions, but no customization possible. |
| Price level | €€€ | €€ | € |
| Customization | Full, but depends on the manufacturer skills. Communication through sketches and discussions. | Full. 3D configurator: millimeter-precise dimensions, materials, layout, doors. | Non-existent. Fixed dimensions, limited colors, standard compartments. |
| Delivery time | 4-8 weeks. Variable, depends on the manufacturers workload. | 2-3 weeks. Fixed term, optimized production. | Immediate or 1-2 weeks from stock. |
| Shipping & assembly | Usually included. Assembly quality varies. | Shipping included. Optional professional assembly. | Shipping extra. DIY assembly (instructions included). |
| Quality | Variable. Depends on manufacturer, chosen materials and team experience. | Consistent. Premium materials (Egger/Kronospan, Häfele), standardized production, quality control. | Medium. Budget materials, basic hardware. |
| Dimensions | Custom. Any dimension, but requires precise measurements and communication. | Millimeter-precise. 3D configurator allows precise adjustment, including beam cutouts. | Fixed. 200, 220 or 240 cm. Does not adapt to non-standard spaces. |
| Risk | Medium. Result may differ from expectations. Hard to correct after production. | Minimal. Full 3D visualization before ordering. Exact configuration = final product. | Low. What you see in the store is what you get. But no adaptation to your space. |



